Automatic Gauge Control
Closed-loop thickness control for stable gauge during reversing cold rolling.
JINYE
20-high cluster mill
Engineered for ultra-thin stainless steel strip, precision gauge tolerance, flatness control and stable high-speed cold rolling.
Application
The 20-high Sendzimir configuration uses a compact cluster roll arrangement to support small-diameter work rolls. This helps the mill deliver high reduction, tight gauge tolerance and responsive flatness control on demanding strip materials.
JINYE configures the stand, hydraulic adjustment, drive, AGC, AFC automatic flatness control, strip tension control and automation system around each customer's strip grade, entry thickness, target gauge, width, coil weight and plant conditions.
Control package
Closed-loop thickness control for stable gauge during reversing cold rolling.
Strip shape correction through roll system design, tension stability and process tuning.
Pickling, cleaning, tension leveling and slitting equipment can be matched to the rolling process.
Technical parameters
| Category | Parameter | Value | Unit |
|---|---|---|---|
| Basic | Model reference | 1450 | - |
| Basic | Maximum strip width | 350-1780 | mm |
| Basic | Minimum finished thickness | 0.03 | mm |
| Basic | Maximum entry thickness | 0.8-4.0 | mm |
| Basic | Maximum coil weight | 28 | ton |
| Basic | Material range | 200/300/400 series stainless steel and silicon steel | - |
| Performance | Maximum rolling speed | 800 | m/min |
| Performance | Gauge control accuracy | 5 | micron |
| Performance | Width control accuracy | 0.1 | mm |
| Performance | Flatness control | 10 | I-Unit |
| Performance | Rolling force | 1200 | kN |
| Structure | Roll arrangement | 20-high cluster structure | - |
| Structure | Work roll diameter | 63 | mm |
| Control | Automatic Gauge Control | Closed-loop AGC | - |
| Control | AFC flatness control | Automatic flatness control | - |
| Control | Strip tension control | Automatic stable tension | - |
| Installation | Floor area | 400 | m2 |
| Installation | Total weight | 380 | ton |
| Installation | Installation cycle | 300 | days |
| Operation | Operators | 3 | people |
| Operation | Noise level | 60 | dB |
Custom engineering
Share your material, gauge schedule, coil data, speed target, automation requirements and workshop constraints.